----- GENERAL INFORMATION: -----
| SL. No. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | SANSKAR GREEN VALLEY SCHOOL | 
| 2 | AFFILIATION NO | 1030871 | 
| 3 | SCHOOL CODE | 50833 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | LATERI ROAD, SIRONJ, DIST- VIDISHA, MADHYA PRADESH - 464228 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | ARCHANA SHARMA (M.SC. , B.ED. , M.PHIL) | 
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS | 9425733334, 9425733335 | 
----- DOCUMENTS AND INFORMATION: -----
----- RESULT AND ACADEMICS: -----
----- RESULT CLASS : X -----
----- RESULT CLASS : XII -----
LAST THREE YEAR RESULT
 VIEW
 VIEW 
----- STAFF (TEACHING) -----
| S.NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | ARCHANA SHARMA | 
| 2 | TOTAL NO. OF TEACHERS | 52 | 
| · PGT | 08 | |
| · TGT | 15 | |
| · PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | ARCHANA SHARMA | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | TRILOK SINGH | 
----- SCHOOL INFRASTRUCTURE: -----
| S.NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14185 Sq. Mtr. | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 38 46.45 SQ MTR | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 56.67 SQ MTR | 
| 4 | INTERNET FACILITY (Y/N) | Y | 
| 5 | NO. OF GIRLS TOILETS | 30 | 
| 6 | NO. OF BOYS TOILETS | 30 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
 Public Mandatory Disclosure Link
 Public Mandatory Disclosure Link
				
